Description
- Ingredients – Wholemeal Wheat Flour (91%), Wheat Flour, (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Dried Yeast, Chickpea Flour, Salt, Rapeseed Oil, Dextrose, Flour Treatment Agent: Ascorbic Acid. Wheat Starch, Enzyme: Alpha Amylase.
- Allergy Advice – For all allergens. including cereals containing gluten see ingredients in bold.
| Typical Values | Per Average |
Per |
| Slice (45g) | 100g | |
| ENERGY | 467kj | 1038kj |
| 111kcal | 246kcal | |
| FAT | 1.0g | 2.2g |
| (of which Saturates) | (0.2g) | (0.5g) |
| CARBOHYDRATE | 19.5g | 43.3 |
| (of which Sugars) | (0.8g) | (1.8g) |
| FIBRE | 2.7g | 5.9g |
| PROTEIN | 4.6g | 10.2g |
| SALT | 0.41g | 0.90g |





Reviews
There are no reviews yet.